- Configuration
- Functions
- Documents
- Technical data
Selected product
| Article no. | 1201700012 |
|---|
| EAN code | 7630029453599 |
|---|---|
| Predecessors article number | 1201161014 |
| Type | AT2T-12017 |
| Product category | Tumble dryer |
| Front design | White |
| Door hinge | Right |
Display and operation
| Drum lighting | Yes |
|---|---|
| Display | Full-colour graphic display, touchscreen |
| Panel design | Acrylic glass |
| Controls | TouchControl |
| Remaining time display | Yes |
| Number of languages in display | 9 |
| Languages in display | de, fr, it, rm, en, es, ru, tr, zh |
Dryer features
| Build | Front loader |
|---|---|
| Premium Swiss Quality | Yes |
| Including drying basket | Yes |
| House type | Single-family home |
| Free-standing appliance, stackable | Yes |
| Nominal capacity | 7 kg |
| Drum volume | 105 l |
| EcoManagement | Yes |
| Pivoting operating panel | Yes |
| Number of storable programmes | 6 |
| Opening | 42 cm |
| Residual moisture sampling | Yes |
| Technology | Heat pump |
| Free-standing appliance with worktop | Yes |
Service and interfaces
| V-Upgrade compatible | Yes |
|---|---|
| Frequency range | 2,4 GHz |
| WLAN as standard | 802.11 b/g/n |
| ZUG-eye | Yes |
| Warranty | 2 years |
| V-ZUG-Home | Yes |
| Interface | WLAN and Bluetooth |
Also available with/as (*)
| Door hinge | Left |
|---|
(*) Not all combinations are available. Ask your retailer for advice.
- Favourites
- Fabric programmes
- Time drying
- Baby garments
- Basket programme
- Airing
- Extra dry
- Standard dry
- Iron dry
- Damp
- ReversePlus
- Crease guard
- Delayed start
- Easy care
- Childproof look
Documents
Operating instructions
3D data (.3ds /.dwg / .dxf / .obj / .skp / .stp)
Installation guide
Energy label
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Appliance height | 850 mm |
|---|---|
| Max. appliance height | 870 mm |
| Appliance height for built-under installation | 860 mm |
| Appliance width | 595 mm |
| Appliance depth | 600 mm |
| Depth of appliance when door is open | 1200 mm |
| Appliance depth including distance to wall | 610 mm |
| Door opening angle | 180 |
| Pumping height for drain pump | 1.2 m |
| Empty weight | 52 kg |
Energy
| Light sources must be replaced by a professional | Yes |
|---|---|
| vzgpi_Lichtquellenverordnung | Yes |
| Consumption when off | 0 W |
| Automatic shut-off consumption with network switched on | 1 W |
| Energy efficiency rating | A++ |
| Annual energy consumption | 203 kWh |
| Energy consumption of standard programme, completely full | 1.67 kWh |
| Energy consumption of standard programme, partly full | 0.96 kWh |
| Condensation efficiency class | A |
| Type of connection (1) | 220-240 V~ |
| Frequency (1) | 50 Hz |
| Connected loads (1) | 0.75 kW |
| Fuse protection (1) | 10 A |
| Plug type | BS1363/13A |
| Connection cable | 1.9 m |
Additional data
| Refrigerant | R290 |
|---|---|
| Amount of refrigerant | 0.149 kg |
| Noise emissions | 63 dB(A) |
| Condensation efficiency | 92 % |
| Installation plate | Yes |
| Drain hose | 2.5 m |
Product ID: ADV 20 HPRH










